2021 NHL Draft will begin later this month. Look for some exciting draft picks coming from North American junior hockey leagues.
- Round 1: July 23 (8 p.m. ET; ESPN2, SN, SN NOW, TVA Sports)
- Rounds 2-7: July 24 (11 a.m. ET; NHLN, SN, SN NOW)
2021 Central Scouting Final Rankings For North American Skaters
# | Player | Team | League | Birthdate | Height | Weight | Position | Shot | GP | G | A | P | PIM |
1 | POWER, OWEN | MICHIGAN | BIG10 | 11/22/2002 | 6′ 6.0″ | 213 lbs | D | L | 26 | 3 | 13 | 16 | 6 |
2 | MCTAVISH, MASON | PETERBOROUGH | OHL | 1/30/2003 | 6′ 1.0″ | 207 lbs | C | L | 0 | 0 | 0 | 0 | 0 |
3 | JOHNSON, KENT | MICHIGAN | BIG10 | 10/18/2002 | 6′ 1.0″ | 167 lbs | C | L | 26 | 9 | 18 | 27 | 4 |
4 | HUGHES, LUKE | USA U-18 | NTDP | 9/9/2003 | 6′ 2.0″ | 184 lbs * | D | L | 38 | 6 | 28 | 34 | 14 |
5 | GUENTHER, DYLAN | EDMONTON | WHL | 4/10/2003 | 6′ 1.5″ | 175 lbs | RW | R | 12 | 12 | 12 | 24 | 2 |
6 | BENIERS, MATTHEW | MICHIGAN | BIG10 | 11/5/2002 | 6′ 1.5″ | 175 lbs | C | L | 24 | 10 | 14 | 24 | 0 |
7 | CLARKE, BRANDT | BARRIE | OHL | 2/9/2003 | 6′ 2.0″ | 185 lbs | D | R | 0 | 0 | 0 | 0 | 0 |
8 | OTHMANN, BRENNAN | FLINT | OHL | 1/5/2003 | 6′ 0.0″ | 175 lbs | LW | L | 0 | 0 | 0 | 0 | 0 |
9 | CORONATO, MATTHEW | CHICAGO | USHL | 11/14/2002 | 5′ 10.25″ | 183 lbs * | RW | R | 51 | 48 | 37 | 85 | 57 |
10 | SILLINGER, COLE | SIOUX FALLS | USHL | 5/16/2003 | 6′ 0.0″ | 197 lbs * | C | L | 31 | 24 | 22 | 46 | 39 |
11 | LAMBOS, CARSON | WINNIPEG | WHL | 1/14/2003 | 6′ 1.0″ | 197 lbs | D | L | 2 | 0 | 0 | 0 | 0 |
12 | LUCIUS, CHAZ | USA U-18 | NTDP | 5/2/2003 | 6′ 1.0″ | 185 lbs * | C | R | 13 | 13 | 7 | 20 | 6 |
13 | BOURGAULT, XAVIER | SHAWINIGAN | QMJHL | 10/22/2002 | 6′ 0.0″ | 172 lbs | C | R | 29 | 20 | 20 | 40 | 6 |
14 | CEULEMANS, CORSON | BROOKS | AJHL | 5/5/2003 | 6′ 2.0″ | 198 lbs | D | R | 8 | 4 | 7 | 11 | 8 |
15 | PINELLI, FRANCESCO | KITCHENER | OHL | 4/11/2003 | 6′ 0.0″ | 185 lbs | C | L | 0 | 0 | 0 | 0 | 0 |
16 | JOHNSTON, WYATT | WINDSOR | OHL | 5/14/2003 | 6′ 1.0″ | 178 lbs | C | R | 0 | 0 | 0 | 0 | 0 |
17 | BOLDUC, ZACHARY | RIMOUSKI | QMJHL | 2/24/2003 | 6′ 1.0″ | 175 lbs | C | L | 27 | 10 | 19 | 29 | 18 |
18 | PASTUJOV, SASHA | USA U-18 | NTDP | 7/15/2003 | 6′ 0.25″ | 184 lbs * | RW | L | 41 | 30 | 35 | 65 | 18 |
19 | DACH, COLTON | SASKATOON | WHL | 1/4/2003 | 6′ 4.0″ | 196 lbs | C | L | 20 | 11 | 9 | 20 | 16 |
20 | BUIUM, SHAI | SIOUX CITY | USHL | 3/26/2003 | 6′ 3.0″ | 209 lbs * | D | L | 50 | 4 | 22 | 26 | 27 |
21 | DEAN, ZACH | GATINEAU | QMJHL | 1/4/2003 | 6′ 0.0″ | 176 lbs | C | L | 23 | 10 | 10 | 20 | 20 |
22 | NAUSE, EVAN | QUEBEC | QMJHL | 1/20/2003 | 6′ 2.0″ | 186 lbs | D | L | 32 | 4 | 18 | 22 | 32 |
23 | MAILLOUX, LOGAN | LONDON | GOJHL | 4/15/2003 | 6′ 3.0″ | 212 lbs | D | R | 0 | 0 | 0 | 0 | 0 |
24 | BEHRENS, SEAN | USA U-18 | NTDP | 3/31/2003 | 5′ 9.5″ | 177 lbs * | D | L | 46 | 7 | 28 | 35 | 18 |
25 | BOUCHER, TYLER | USA U-18 | NTDP | 1/16/2003 | 6′ 1.0″ | 205 lbs | RW | R | 12 | 6 | 5 | 11 | 22 |
26 | SAMOSKEVICH, MACKIE | CHICAGO | USHL | 11/15/2002 | 5′ 10.75″ | 191 lbs * | RW | R | 36 | 13 | 24 | 37 | 27 |
27 | PEART, JACK | GRAND RAPIDS | HIGH-MN | 5/15/2003 | 5′ 11.25″ | 186 lbs * | D | L | 18 | 11 | 24 | 35 | 4 |
28 | BROZ, TRISTAN | FARGO | USHL | 10/10/2002 | 5′ 11.5″ | 178 lbs * | C | L | 54 | 19 | 32 | 51 | 54 |
29 | DUKE, DYLAN | USA U-18 | NTDP | 3/4/2003 | 5′ 10.0″ | 175 lbs * | LW | L | 50 | 29 | 20 | 49 | 32 |
30 | L’HEUREUX, ZACHARY | HALIFAX | QMJHL | 5/15/2003 | 5′ 11.0″ | 196 lbs | LW | L | 33 | 19 | 20 | 39 | 47 |
31 | STANKOVEN, LOGAN | KAMLOOPS | WHL | 2/26/2003 | 5′ 8.0″ | 170 lbs | C | R | 6 | 7 | 3 | 10 | 0 |
32 | RICHARD, GUILLAUME | TRI-CITY | USHL | 2/10/2003 | 6′ 2.0″ | 170 lbs | D | L | 46 | 2 | 14 | 16 | 14 |
33 | WINTERTON, RYAN | HAMILTON | OHL | 9/4/2003 | 6′ 2.0″ | 175 lbs | C | R | 0 | 0 | 0 | 0 | 0 |
34 | KORCZAK, RYDER | MOOSE JAW | WHL | 9/23/2002 | 5′ 11.0″ | 174 lbs | C | R | 17 | 3 | 13 | 16 | 4 |
35 | STILLMAN, CHASE | SUDBURY | OHL | 3/19/2003 | 6′ 1.0″ | 180 lbs | RW | R | 0 | 0 | 0 | 0 | 0 |
36 | ROULETTE, CONNER | SEATTLE | WHL | 5/13/2003 | 5′ 11.0″ | 180 lbs | LW | L | 11 | 6 | 6 | 12 | 4 |
37 | KNIES, MATTHEW | TRI-CITY | USHL | 10/17/2002 | 6′ 2.5″ | 210 lbs * | LW | L | 44 | 17 | 25 | 42 | 24 |
38 | JOHNSON, BRENT | SIOUX FALLS | USHL | 3/20/2003 | 5′ 11.0″ | 161 lbs | D | R | 47 | 11 | 21 | 32 | 42 |
39 | MORROW, SCOTT | SHATTUCK – ST.MARY’S PREP | HIGH-MN | 11/1/2002 | 6′ 2.0″ | 195 lbs | D | R | 30 | 8 | 40 | 48 | 30 |
40 | ALLAN, NOLAN | PRINCE ALBERT | WHL | 4/28/2003 | 6′ 2.0″ | 195 lbs | D | L | 16 | 1 | 1 | 2 | 21 |
41 | BAR, JACK | CHICAGO | USHL | 10/7/2002 | 6′ 2.5″ | 193 lbs | D | R | 34 | 5 | 10 | 15 | 52 |
42 | HRESCHUK, AIDAN | USA U-18 | NTDP | 2/19/2003 | 5′ 11.0″ | 188 lbs * | D | L | 50 | 6 | 31 | 37 | 14 |
43 | UFKO, RYAN | CHICAGO | USHL | 5/7/2003 | 5′ 9.75″ | 181 lbs * | D | R | 53 | 10 | 29 | 39 | 14 |
44 | WHYNOT, CAMERON | HALIFAX | QMJHL | 5/5/2003 | 6′ 1.0″ | 180 lbs | D | L | 34 | 6 | 17 | 23 | 28 |
45 | ZELLWEGER, OLEN | EVERETT | WHL | 9/10/2003 | 5′ 9.0″ | 175 lbs | D | L | 11 | 2 | 11 | 13 | 2 |
46 | MARTINO, AYRTON | OMAHA | USHL | 9/28/2002 | 5′ 11.0″ | 160 lbs | LW | L | 38 | 18 | 38 | 56 | 12 |
47 | ROBIDAS, JUSTIN | VAL-D’OR | QMJHL | 3/13/2003 | 5′ 8.0″ | 173 lbs | C | R | 35 | 19 | 17 | 36 | 4 |
48 | HUCKINS, COLE | ACADIE-BATHURST | QMJHL | 5/14/2003 | 6′ 3.0″ | 200 lbs | C | L | 33 | 14 | 18 | 32 | 49 |
49 | KIDNEY, RILEY | ACADIE-BATHURST | QMJHL | 3/25/2003 | 5′ 11.0″ | 168 lbs | C | L | 33 | 13 | 25 | 38 | 16 |
50 | HARRISON, BRETT | OSHAWA | OHL | 6/7/2003 | 6′ 2.0″ | 188 lbs | C | L | 0 | 0 | 0 | 0 | 0 |
51 | ALARIE, ERIC | MOOSE JAW | WHL | 1/27/2003 | 6′ 0.75″ | 197 lbs | LW | L | 19 | 10 | 10 | 20 | 4 |
52 | BLAKE, JACKSON | EDEN PRAIRIE | HIGH-MN | 8/3/2003 | 5′ 10.0″ | 158 lbs | RW | R | 19 | 20 | 38 | 58 | 16 |
53 | GALLAGHER, TY | USA U-18 | NTDP | 3/6/2003 | 6′ 0.0″ | 188 lbs * | D | R | 48 | 14 | 13 | 27 | 37 |
54 | SAVAGE, REDMOND | USA U-18 | NTDP | 5/15/2003 | 5′ 11.25″ | 180 lbs * | C | L | 46 | 18 | 24 | 42 | 39 |
55 | STRAND, HUNTER | TRI-CITY | USHL | 11/13/2002 | 5′ 10.75″ | 185 lbs * | C | L | 51 | 20 | 29 | 49 | 20 |
56 | GUEVIN, JACOB | MUSKEGON | USHL | 1/17/2003 | 5′ 11.0″ | 181 lbs | D | R | 53 | 7 | 38 | 45 | 20 |
57 | DEL MASTRO, ETHAN | MISSISSAUGA | OHL | 1/15/2003 | 6′ 4.0″ | 210 lbs | D | L | 0 | 0 | 0 | 0 | 0 |
58 | SCHMIDT, ROMAN | USA U-18 | NTDP | 2/27/2003 | 6′ 4.75″ | 210 lbs * | D | R | 45 | 3 | 11 | 14 | 49 |
59 | TSCHIGERL, SEAN | CALGARY | WHL | 4/11/2003 | 6′ 0.0″ | 189 lbs | LW | L | 21 | 13 | 8 | 21 | 6 |
60 | OSTAPCHUK, ZACK | VANCOUVER | WHL | 5/29/2003 | 6′ 3.0″ | 205 lbs | C | L | 22 | 7 | 9 | 16 | 26 |
61 | CHIASSON, JAKE | BRANDON | WHL | 5/25/2003 | 6′ 1.5″ | 165 lbs | C | R | 23 | 9 | 11 | 20 | 4 |
62 | CANONICA, LORENZO | SHAWINIGAN | QMJHL | 9/3/2003 | 5′ 11.0″ | 179 lbs * | C | L | 24 | 6 | 10 | 16 | 6 |
63 | GRUBBE, JAYDEN | RED DEER | WHL | 1/12/2003 | 6′ 2.0″ | 200 lbs | C | R | 5 | 1 | 2 | 3 | 9 |
64 | MALATESTA, JAMES | QUEBEC | QMJHL | 5/31/2003 | 5′ 9.0″ | 179 lbs | LW | L | 32 | 10 | 13 | 23 | 12 |
65 | MARJALA, VILJAMI | QUEBEC | QMJHL | 1/29/2003 | 6′ 0.25″ | 178 lbs * | LW | L | 30 | 5 | 22 | 27 | 10 |
66 | ROY, JOSHUA | SHERBROOKE | QMJHL | 8/6/2003 | 6′ 0.0″ | 190 lbs | RW | L | 35 | 22 | 13 | 35 | 4 |
67 | MAZUR, CARTER | TRI-CITY | USHL | 3/28/2002 | 6′ 0.0″ | 170 lbs * | LW | R | 47 | 20 | 24 | 44 | 37 |
68 | TRUDEAU, WILLIAM | CHARLOTTETOWN | QMJHL | 10/11/2002 | 6′ 0.0″ | 189 lbs | D | L | 40 | 8 | 23 | 31 | 29 |
69 | GUCCIARDI, DAVID | WATERLOO | USHL | 10/9/2002 | 6′ 1.0″ | 185 lbs | D | L | 33 | 7 | 13 | 20 | 51 |
70 | HOLMES, JACOB | SAULT STE. MARIE | OHL | 7/4/2003 | 6′ 1.0″ | 205 lbs | D | L | 0 | 0 | 0 | 0 | 0 |
71 | IORIO, VINCENT | BRANDON | WHL | 11/14/2002 | 6′ 2.5″ | 191 lbs | D | R | 22 | 5 | 7 | 12 | 16 |
72 | MURCHISON, TY | USA U-18 | NTDP | 2/2/2003 | 6′ 1.75″ | 192 lbs * | D | L | 48 | 7 | 8 | 15 | 33 |
73 | HINDS, TYSON | RIMOUSKI | QMJHL | 3/12/2003 | 6′ 3.0″ | 178 lbs | D | L | 33 | 6 | 10 | 16 | 13 |
74 | ROGER, BEN | LONDON | OHL | 11/3/2002 | 6′ 4.0″ | 200 lbs | D | R | 0 | 0 | 0 | 0 | 0 |
75 | BELLIVEAU, ISAAC | GATINEAU | QMJHL | 11/26/2002 | 6′ 2.0″ | 185 lbs | D | L | 37 | 5 | 12 | 17 | 24 |
76 | ORR, ROBERT | HALIFAX | QMJHL | 9/1/2003 | 5′ 11.0″ | 176 lbs | RW | L | 41 | 15 | 17 | 32 | 18 |
77 | HANZEL, JEREMY | SEATTLE | WHL | 2/27/2003 | 6′ 1.0″ | 185 lbs | D | L | 23 | 2 | 6 | 8 | 2 |
78 | KUKKONEN, KYLE | MAPLE GROVE | HIGH-MN | 11/13/2002 | 5′ 10.0″ | 172 lbs | C | R | 23 | 31 | 43 | 74 | 16 |
79 | MATIER, JACK | OTTAWA | OHL | 4/8/2003 | 6′ 4.0″ | 200 lbs | D | R | 0 | 0 | 0 | 0 | 0 |
80 | REYNOLDS, PETER | SAINT JOHN | QMJHL | 1/20/2003 | 5′ 10.0″ | 167 lbs | C | L | 33 | 15 | 16 | 31 | 2 |
81 | LURIE, CHARLIE | SHATTUCK – ST.MARY’S PREP | HIGH-MN | 3/11/2003 | 6′ 0.0″ | 187 lbs | C | L | 36 | 29 | 17 | 46 | 16 |
82 | BECK, JACK | OTTAWA | OHL | 4/12/2003 | 5′ 10.75″ | 162 lbs | RW | L | 0 | 0 | 0 | 0 | 0 |
83 | GOURE, DENI | OWEN SOUND | OHL | 7/15/2003 | 5′ 10.0″ | 182 lbs | C | R | 0 | 0 | 0 | 0 | 0 |
84 | TINLING, DOVAR | VERMONT | H-EAST | 3/3/2003 | 5′ 11.0″ | 185 lbs | C | L | 12 | 1 | 1 | 2 | 4 |
85 | DEGRAZIA, NICK | RAYSIDE-BALFOUR | NOJHL | 12/3/2002 | 6′ 0.0″ | 180 lbs | LW | L | 10 | 7 | 8 | 15 | 2 |
86 | KNAK, SIMON | PORTLAND | WHL | 1/27/2002 | 6′ 1.0″ | 194 lbs | LW | L | 24 | 16 | 13 | 29 | 6 |
87 | DOAN, JOSH | CHICAGO | USHL | 2/1/2002 | 6′ 1.25″ | 183 lbs * | RW | R | 53 | 31 | 39 | 70 | 45 |
88 | JORDAN, COLE | MOOSE JAW | WHL | 9/21/2002 | 6′ 0.25″ | 173 lbs | D | L | 23 | 3 | 7 | 10 | 14 |
89 | MAST, RYAN | SARNIA | OHL | 1/14/2003 | 6′ 4.0″ | 210 lbs | D | R | 0 | 0 | 0 | 0 | 0 |
90 | WONG, TREVOR | KELOWNA | WHL | 5/4/2003 | 5′ 8.0″ | 154 lbs | LW | L | 16 | 6 | 10 | 16 | 8 |
91 | HARVEY, JACK | CHICAGO | USHL | 3/31/2003 | 5′ 9.5″ | 166 lbs * | LW | L | 48 | 9 | 8 | 17 | 6 |
92 | SAMSON, ETHAN | PRINCE GEORGE | WHL | 8/23/2003 | 6′ 1.25″ | 180 lbs | D | R | 22 | 1 | 11 | 12 | 10 |
93 | MASTERS, KYLE | RED DEER | WHL | 4/9/2003 | 6′ 1.0″ | 175 lbs | D | R | 20 | 0 | 10 | 10 | 14 |
94 | PLANDOWSKI, OSCAR | CHARLOTTETOWN | QMJHL | 5/18/2003 | 6′ 0.0″ | 190 lbs | D | R | 39 | 5 | 12 | 17 | 28 |
95 | STRAKY, ETHAN | USA U-18 | NTDP | 4/18/2003 | 5′ 11.0″ | 174 lbs * | D | R | 50 | 2 | 14 | 16 | 26 |
96 | NELSON, HENRY | MAPLE GROVE | HIGH-MN | 3/25/2003 | 6′ 1.0″ | 180 lbs | D | L | 23 | 11 | 35 | 46 | 10 |
97 | FUSCO, MATTHEW | DEXTER SCHOOL | HIGH-MA | 3/7/2003 | 6′ 0.0″ | 185 lbs | D | R | 10 | 5 | 17 | 22 | 0 |
98 | MITTELSTADT, LUKE | EDEN PRAIRIE | HIGH-MN | 1/22/2003 | 5′ 11.0″ | 175 lbs | D | L | 24 | 9 | 26 | 35 | 14 |
99 | GURYEV, ARTEM | LINDSAY | OJHL | 5/17/2003 | 6′ 4.0″ | 225 lbs | D | L | 0 | 0 | 0 | 0 | 0 |
100 | MAY, AUSTEN | YOUNGSTOWN | USHL | 5/19/2003 | 5′ 11.0″ | 170 lbs | D | R | 43 | 2 | 14 | 16 | 30 |
101 | NADEAU, OLIVIER | SHAWINIGAN | QMJHL | 1/15/2003 | 6′ 2.0″ | 204 lbs | RW | R | 34 | 13 | 32 | 45 | 28 |
102 | BANKIER, CAEDAN | KAMLOOPS | WHL | 1/26/2003 | 6′ 2.0″ | 190 lbs | C | L | 22 | 11 | 12 | 23 | 2 |
103 | KRESSLER, BRAEDEN | FLINT | OHL | 1/5/2003 | 5′ 9.0″ | 165 lbs | C | R | 0 | 0 | 0 | 0 | 0 |
104 | LOCKHART, CONNOR | ERIE | OHL | 1/21/2003 | 5′ 9.0″ | 165 lbs | RW | R | 0 | 0 | 0 | 0 | 0 |
105 | PEDERSON, OWEN | WINNIPEG | WHL | 3/27/2002 | 6′ 3.0″ | 205 lbs | C | L | 24 | 13 | 18 | 31 | 8 |
106 | BUYALSKY, ANDREI | DUBUQUE | USHL | 8/18/2000 | 6′ 3.0″ | 178 lbs | C | L | 36 | 15 | 17 | 32 | 14 |
107 | VOIT, TY | SARNIA | OHL | 6/10/2003 | 5′ 9.0″ | 160 lbs | LW | R | 0 | 0 | 0 | 0 | 0 |
108 | LANDRY, MANIX | GATINEAU | QMJHL | 11/23/2002 | 5′ 11.0″ | 178 lbs | C | L | 29 | 10 | 13 | 23 | 10 |
109 | PALODICHUK, JOE | HILL-MURRAY | HIGH-MN | 2/26/2003 | 5′ 11.0″ | 154 lbs | D | L | 20 | 9 | 24 | 33 | 6 |
110 | LACHANCE, SHANE | JUNIOR BRUINS | USPHL – NCDC | 8/30/2003 | 6′ 4.0″ | 195 lbs | LW | L | 25 | 6 | 9 | 15 | 14 |
111 | O’BRIEN, JACK | PORTLAND | WHL | 5/14/2003 | 6′ 1.0″ | 170 lbs | C | L | 6 | 0 | 4 | 4 | 0 |
112 | LEVANDOWSKI, LUKE | ROSEMOUNT | HIGH-MN | 9/26/2002 | 6′ 0.0″ | 160 lbs | LW | L | 32 | 23 | 21 | 44 | 8 |
113 | BLOOM, JOSH | SAGINAW | OHL | 6/8/2003 | 6′ 2.0″ | 182 lbs | LW | L | 0 | 0 | 0 | 0 | 0 |
114 | MCCUE, MAX | LONDON | OHL | 2/10/2003 | 6′ 1.0″ | 175 lbs | C | L | 0 | 0 | 0 | 0 | 0 |
115 | MELANSON, JACOB | ACADIE-BATHURST | QMJHL | 4/22/2003 | 5′ 11.0″ | 190 lbs | RW | R | 18 | 8 | 11 | 19 | 26 |
116 | GASSEAU, ANDRE | USA U-18 | NTDP | 7/3/2003 | 6′ 3.5″ | 205 lbs * | C | L | 42 | 12 | 15 | 27 | 39 |
117 | SWARD, GRAHAM | SPOKANE | WHL | 9/12/2003 | 6′ 2.0″ | 180 lbs | D | L | 11 | 1 | 0 | 1 | 2 |
118 | PIERCE, JOEY | HERMANTOWN | HIGH-MN | 10/2/2002 | 6′ 0.0″ | 196 lbs | D | R | 17 | 9 | 12 | 21 | 6 |
119 | MCLAUGHLIN, OWEN | MOUNT ST. CHARLES | HIGH-RI | 3/25/2003 | 6′ 0.0″ | 160 lbs | C | L | 33 | 16 | 38 | 54 | 4 |
120 | FRASCA, JACOB | BARRIE | OHL | 3/19/2003 | 6′ 4.0″ | 215 lbs | C | R | 0 | 0 | 0 | 0 | 0 |
121 | SCHIMEK, BENNETT | SIOUX CITY | USHL | 4/15/2003 | 5′ 11.5″ | 180 lbs * | RW | R | 50 | 11 | 13 | 24 | 20 |
122 | ARCURI, FRANCESCO | KINGSTON | OHL | 6/13/2003 | 6′ 2.0″ | 193 lbs | C | L | 0 | 0 | 0 | 0 | 0 |
123 | LEGAULT, CHARLES-ALEXIS | LINCOLN | USHL | 9/5/2003 | 6′ 3.0″ | 207 lbs | D | R | 23 | 3 | 2 | 5 | 10 |
124 | GILLESPIE, RYAN | BROCKVILLE | CCHL | 1/31/2003 | 6′ 0.0″ | 183 lbs | C | R | 0 | 0 | 0 | 0 | 0 |
125 | ST. LOUIS, RYAN | USA U-18 | NTDP | 6/13/2003 | 5′ 9.75″ | 168 lbs * | LW | L | 50 | 13 | 18 | 31 | 8 |
126 | GILMARTIN, LIAM | USA U-18 | NTDP | 1/7/2003 | 6′ 1.5″ | 192 lbs * | LW | L | 50 | 13 | 22 | 35 | 64 |
127 | HAYES, AVERY | HAMILTON | OHL | 10/10/2002 | 5′ 10.0″ | 175 lbs | RW | R | 0 | 0 | 0 | 0 | 0 |
128 | JANICKE, JUSTIN | USA U-18 | NTDP | 6/30/2003 | 5′ 10.75″ | 185 lbs * | LW | L | 43 | 12 | 16 | 28 | 16 |
129 | MOTEW, SIMON | CHICAGO COUGARS | USPHL PRE | 3/31/2003 | 6′ 0.0″ | 185 lbs | D | R | 21 | 16 | 29 | 45 | 28 |
130 | KASHNIKOV, EVGENII | GATINEAU | QMJHL | 12/25/2002 | 6′ 4.0″ | 200 lbs | D | L | 8 | 1 | 4 | 5 | 11 |
131 | ENRIGHT, ISAAC | NIAGARA | OHL | 2/8/2003 | 6′ 0.0″ | 190 lbs | D | R | 0 | 0 | 0 | 0 | 0 |
132 | MACARTHUR, BENNETT | ACADIE-BATHURST | QMJHL | 1/30/2001 | 6′ 0.0″ | 199 lbs | LW | L | 33 | 28 | 12 | 40 | 16 |
133 | LUYPEN, JALEN | EDMONTON | WHL | 6/28/2002 | 5′ 10.0″ | 155 lbs | C | L | 23 | 16 | 13 | 29 | 25 |
134 | TELEGUINE, ALEXANDER | CHILLIWACK | BCHL | 9/17/2002 | 5′ 10.0″ | 183 lbs | C | L | 20 | 4 | 14 | 18 | 12 |
135 | ZITO, PASQUALE | WINDSOR | OHL | 6/1/2003 | 6′ 0.0″ | 175 lbs | LW | L | 0 | 0 | 0 | 0 | 0 |
136 | MACDONALD, CAMERON | SAINT JOHN | QMJHL | 5/4/2003 | 6′ 1.0″ | 190 lbs | C | L | 30 | 10 | 7 | 17 | 30 |
137 | TRENHOLM, CONNOR | CAPE BRETON | QMJHL | 8/5/2003 | 6′ 1.0″ | 191 lbs | C | L | 37 | 10 | 10 | 20 | 18 |
138 | BURROUGHS, ETHAN | OWEN SOUND | OHL | 6/19/2003 | 5′ 10.0″ | 183 lbs | RW | R | 0 | 0 | 0 | 0 | 0 |
139 | LOPINA, JOSHUA | UMASS | H-EAST | 2/16/2001 | 6′ 2.0″ | 195 lbs | C | R | 29 | 9 | 14 | 23 | 12 |
140 | BERG, CAMERON | MUSKEGON | USHL | 1/29/2002 | 5′ 11.5″ | 192 lbs * | C | L | 51 | 27 | 31 | 58 | 18 |
141 | MCCLEARY, RYAN | PORTLAND | WHL | 9/9/2003 | 6′ 2.0″ | 180 lbs | D | L | 18 | 2 | 5 | 7 | 6 |
142 | KREBS, DRU | MEDICINE HAT | WHL | 2/16/2003 | 5′ 11.0″ | 182 lbs | D | L | 23 | 0 | 11 | 11 | 12 |
143 | SIRIZZOTTI, BRENDEN | PICKERING | OJHL | 4/14/2003 | 6′ 0.0″ | 180 lbs | RW | R | 0 | 0 | 0 | 0 | 0 |
144 | RICKWOOD, ELLIS | VICTORIA | BCHL | 7/2/2002 | 6′ 1.0″ | 200 lbs | RW | R | 20 | 13 | 17 | 30 | 2 |
145 | LAJOIE, MARC | TRI-CITY | WHL | 5/21/2003 | 6′ 4.75″ | 226 lbs | D | L | 19 | 1 | 4 | 5 | 22 |
146 | MONTGOMERY, BRYCE | LONDON | OHL | 11/12/2002 | 6′ 4.0″ | 220 lbs | D | R | 0 | 0 | 0 | 0 | 0 |
147 | LAATSCH, DANIEL | SIOUX CITY | USHL | 2/13/2002 | 6′ 5.0″ | 182 lbs * | D | L | 51 | 2 | 17 | 19 | 18 |
148 | PUNNETT, CONNOR | BARRIE | OHL | 6/16/2003 | 6′ 1.0″ | 202 lbs | D | L | 0 | 0 | 0 | 0 | 0 |
149 | LATIMER, CARSON | EDMONTON | WHL | 1/10/2003 | 6′ 1.0″ | 181 lbs | RW | R | 22 | 5 | 11 | 16 | 10 |
150 | ERTEL, JUSTIN | SUMMERSIDE | MHL | 5/27/2003 | 6′ 2.0″ | 187 lbs | LW | L | 18 | 9 | 19 | 28 | 10 |
151 | CIONA, LUCAS | SEATTLE | WHL | 1/8/2003 | 6′ 3.0″ | 210 lbs | LW | L | 23 | 2 | 11 | 13 | 32 |
152 | BROWN, CADEN | USA U-18 | NTDP | 6/22/2003 | 5′ 11.0″ | 175 lbs * | C | L | 33 | 5 | 12 | 17 | 4 |
153 | SHERK, LAWSON | HAMILTON | OHL | 5/3/2003 | 6′ 2.0″ | 200 lbs | C | L | 0 | 0 | 0 | 0 | 0 |
154 | HARDIE, JAMES | MISSISSAUGA | OHL | 1/18/2002 | 6′ 0.0″ | 180 lbs | LW | L | 0 | 0 | 0 | 0 | 0 |
155 | DAIGLE, NICOLAS | VICTORIAVILLE | QMJHL | 9/27/2002 | 5′ 8.75″ | 158 lbs | C | L | 26 | 9 | 15 | 24 | 14 |
156 | CALISTI, ROBERT | SAULT STE. MARIE | OHL | 1/25/2001 | 5′ 10.0″ | 190 lbs | D | L | 0 | 0 | 0 | 0 | 0 |
157 | TOURIGNY, MIGUEL | BLAINVILLE-BOISBRIAND | QMJHL | 2/9/2002 | 5′ 8.0″ | 165 lbs | D | R | 32 | 15 | 21 | 36 | 33 |
158 | JACKSON, KYLE | NORTH BAY | OHL | 10/17/2002 | 6′ 2.0″ | 187 lbs | LW | L | 0 | 0 | 0 | 0 | 0 |
159 | CARDWELL, ETHAN | BARRIE | OHL | 8/30/2002 | 5′ 11.0″ | 193 lbs | RW | R | 0 | 0 | 0 | 0 | 0 |
160 | SWETLIKOFF, BLAKE | SPOKANE | WHL | 5/29/2003 | 5′ 11.0″ | 177 lbs | RW | R | 21 | 6 | 5 | 11 | 12 |
161 | KOZAK, TYSON | PORTLAND | WHL | 12/29/2002 | 5′ 11.0″ | 173 lbs | C | L | 18 | 3 | 8 | 11 | 13 |
162 | MILNE, MICHAEL | WINNIPEG | WHL | 9/21/2002 | 5′ 11.0″ | 185 lbs | LW | L | 14 | 6 | 6 | 12 | 4 |
163 | GILL-SHANE, RANVIR | KANATA | CCHL | 6/17/2003 | 6′ 2.0″ | 185 lbs | D | R | 0 | 0 | 0 | 0 | 0 |
164 | BIGGAR, ZACH | ACADIE-BATHURST | QMJHL | 3/1/2003 | 6′ 0.0″ | 178 lbs | D | L | 33 | 0 | 11 | 11 | 8 |
165 | GALLOWAY, TYSON | CALGARY | WHL | 1/20/2003 | 6′ 3.0″ | 220 lbs | D | L | 17 | 4 | 5 | 9 | 6 |
166 | PILLAR, JOSH | KAMLOOPS | WHL | 2/14/2002 | 5′ 11.5″ | 178 lbs | RW | R | 22 | 11 | 18 | 29 | 22 |
167 | ROCHETTE, THEO | QUEBEC | QMJHL | 2/20/2002 | 5′ 10.0″ | 165 lbs | C | L | 32 | 12 | 18 | 30 | 10 |
168 | KOSIOR, LANDON | PRINCE ALBERT | WHL | 8/15/2002 | 5′ 11.0″ | 190 lbs | D | R | 21 | 4 | 0 | 4 | 17 |
169 | ROMEO, CHANDLER | BRANTFORD | GOJHL | 7/16/2003 | 6′ 5.0″ | 205 lbs | D | L | 0 | 0 | 0 | 0 | 0 |
170 | SAVOIE, CHARLES | SAINT JOHN | QMJHL | 1/14/2003 | 6′ 2.0″ | 170 lbs | LW | L | 24 | 4 | 7 | 11 | 16 |
