Six players from New England made USA Hockey’s preliminary roster for the 2022 World Junior Championship.
This year’s preeminent event in junior hockey takes place from December 26, 2021, through January 5, 2022, in Edmonton and Red Deer, Alberta.
The Americans, with Providence head coach Nate Leaman (East Greenwich, R.I.) at the helm, will look to repeat as Gold Medal champion. Leaman will be assisted by Harvard head coach Ted Donato (Scituate, Mass.) and former Providence assistants Kris Mayotte, now the head coach at Colorado College, and Steve Miller, an associate head coach at Ohio State.
A pair of New England natives, Michigan sophomore center Matt Beniers (Hingham, Mass.) and Providence sophomore left wing Brett Berard (East Greenwich, R.I.) are returning players from the 2021 team. Both are expected to be locks for the red, white, and blue.
2022 U.S. National Junior Team Preliminary Roster Unveiled
Camp set for Dec. 12-15 at USA Hockey Arena, 31 players invited
COLORADO SPRINGS, Colo. – USA Hockey today named 31 players to the preliminary roster of its 2022 U.S. National Junior Team. The group, which includes six members of the gold medal-winning 2021 U.S. National Junior Team and two members of the bronze medal-winning 2021 U.S. Men’s National Team, will gather for a training camp at USA Hockey Arena in Plymouth, Mich., starting Dec. 12.
Players are auditioning for a spot on the final 25-player roster that will represent the United States in the 2022 IIHF World Junior Championship set for Edmonton and Red Deer, Alberta, from Dec. 26, 2021 – Jan. 5, 2022.
“We’re excited about the group we’ve named to the preliminary roster,” said John Vanbiesbrouck, general manager of the 2022 U.S. National Junior Team and also the assistant executive director of hockey operations for USA Hockey. “Thanks to the efforts of so many coaches and volunteers across the country, our talent pool is deep, and we’ll have some very difficult decisions to make to get to our final roster.”
The 31 players, comprised of the top American players born in 2002 or later, hail from 18 different states. A total of 28 players are currently playing, or are committed to playing college hockey.
2022 WJC | Camp Roster
Goaltenders (4)
NAME | HEIGHT (CM) | WEIGHT (KG) | DOB | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
---|---|---|---|---|---|---|---|
Drew Commesso | 6-2 (187) | 181 (82) | 2002-07-19 | L | Norwell, Mass. | Boston University (HEA) | CHI (’20, 2nd rd, 46th overall) |
Kaidan Mbereko | 5-11 (180) | 190 (86) | 2003-07-28 | L | Aspen, Colo. | Lincoln Stars (USHL) | 2022 NHL Draft |
Luke Pavicich | 6-3 (191) | 174 (80) | 2002-03-21 | L | Clarence Center, N.Y. | University of Massachusetts (HEA) | 2022 NHL Draft |
Dylan Silverstein | 6-0 (182) | 179 (81) | 2004-02-07 | L | Calabasas, Calif. | U.S. National Under-18 Team (NTDP) | 2022 NHL Draft |
Defensemen (10)
NAME | HEIGHT (CM) | WEIGHT (KG) | DOB | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
---|---|---|---|---|---|---|---|
Sean Behrens | 5-10 (178) | 176 (80) | 2003-03-31 | L | Barrington, Ill. | University of Denver (NCHC) | COL (’21, 2nd rd, 61st overall) |
Brock Faber* | 6-1 (184) | 194 (88) | 2002-08-22 | R | Maple Grove, Minn. | University of Minnesota (Big Ten) | LAK (’20, 2nd rd, 45th overall) |
Luke Hughes | 6-2 (188) | 184 (83) | 2003-09-09 | L | Canton, Mich. | University of Michigan (Big Ten) | NJD (’21, 1st rd, 4th overall) |
Wyatt Kaiser | 6-0 (182) | 184 (83) | 2002-07-31 | L | Ham Lake, Minn. | University of Minnesota Duluth (NCHC) | CHI (’20, 3rd rd, 81st overall) |
Connor Kelley | 6-1 (184) | 190 (86) | 2002-01-30 | L | Maple Grove, Minn. | University of Minnesota Duluth (NCHC) | CHI (’21, 7th rd, 204th overall) |
Tyler Kleven* | 6-4 (193) | 208 (94) | 2002-01-10 | L | Fargo, N.D. | University of North Dakota (NCHC) | OTT (’20, 2nd rd, 44th overall) |
Ian Moore | 6-3 (191) | 185 (84) | 2002-01-04 | R | Salt Lake City, Utah | Harvard University (ECAC) | ANA (’20, 3rd rd, 67th overall) |
Scott Morrow | 6-2 (188) | 192 (97) | 2002-11-02 | R | Darien, Conn. | University of Massachusetts (HEA) | CAR (’21, 2nd rd, 40th overall) |
Jake Sanderson* | 6-1 (184) | 195 (88) | 2002-07-08 | L | Whitefish, Mont. | University of North Dakota (NCHC) | OTT (’20, 1st rd, 5th overall) |
Jacob Truscott | 6-1 (184) | 178 (81) | 2002-04-12 | L | Port Huron, Mich. | University of Michigan (Big Ten) | VAN (’20, 5th rd, 144th overall) |
Forwards (17)
NAME | HEIGHT (CM) | WEIGHT (KG) | DOB | S/C | HOMETOWN | MOST RECENT TEAM (LEAGUE) | NHL RIGHTS (NHL DRAFT) |
---|---|---|---|---|---|---|---|
Matthew Beniers* | 6-1 (184) | 175 (80) | 2002-11-05 | L | Hingham, Mass. | University of Michigan (Big Ten) | SEA (’21, 1st rd, 2nd overall) |
Brett Berard* | 5-9 (175) | 163 (74) | 2002-09-09 | L | East Greenwich, R.I. | Providence College (HEA) | NYR (’20, 5th rd, 234th overall) |
Thomas Bordeleau | 5-10 (178) | 179 (81) | 2002-01-03 | L | Houston, Texas | University of Michigan (Big Ten) | SJS (’20, 2nd rd, 38th overall) |
Logan Cooley | 5-10 (178) | 179 (81) | 2004-05-04 | L | Pittsburgh, Pa. | U.S. National Under-18 Team (NTDP) | 2022 NHL Draft Eligible |
Matt Coronato | 5-10 (178) | 183 (83) | 2002-11-14 | R | New York, N.Y. | Harvard University (ECAC) | CGY (’21, 1st rd, 13th overall) |
Tanner Dickinson | 6-0 (182) | 170 (77) | 2002-03-05 | L | Perrysburg, Ohio | Soo Greyhounds (OHL) | STL (’20, 4th rd, 119th overall) |
Dominic James | 5-11 (180) | 165 (75) | 2002-07-03 | L | Plymouth, Mich. | University of Minnesota Duluth (NCHC) | 2022 NHL Draft Eligible |
Matt Knies | 6-3 (191) | 212 (96) | 2002-10-17 | L | Phoenix, Ariz. | University of Minnesota (Big Ten) | TOR (’21, 2nd rd, 57th overall) |
Chaz Lucius | 6-1 (184) | 185 (84) | 2003-05-02 | R | Grant, Minn. | University of Minnesota (Big Ten) | WPG (’21, 1st rd, 18th overall) |
Carter Mazur | 6-0 (182) | 180 (82) | 2002-03-28 | R | Jackson, Mich. | University of Denver (NCHC) | DET (’21, 3rd rd, 70th overall) |
Declan McDonnell | 5-10 (178) | 190 (86) | 2002-02-25 | R | Lake View, N.Y. | Kitchener Rangers (OHL) | TBL (’20, 7th rd, 217th overall) |
Sasha Pastujov | 6-0 (182) | 183 (83) | 2003-07-15 | L | Bradenton, Fla. | Guelph Storm (OHL) | ANA (’21, 3rd rd, 66th overall) |
Dylan Peterson | 6-4 (193) | 195 (88) | 2002-01-08 | R | Roseville, Calif. | Boston University (HEA) | STL (’20, 3rd rd, 86th overall) |
Mackie Samoskevich | 5-11 (180) | 190 (86) | 2002-11-15 | R | Newtown, Conn. | University of Michigan (Big Ten) | FLA (’21, 1st rd, 24th overall) |
Red Savage | 5-11 (180) | 181 (82) | 2003-05-15 | L | Scottsdale, Ariz. | Miami University (NCHC) | DET (’21, 4th rd, 114th overall) |
Landon Slaggert* | 6-0 (182) | 188 (85) | 2002-06-25 | L | South Bend, Ind. | University of Notre Dame (Big Ten) | CHI (’20, 3rd rd, 79th overall) |
Ty Smilanic | 6-1 (184) | 179 (81) | 2002-01-20 | L | Denver, Colo. | Quinnipiac University (ECAC) | FLA (’20, 3rd rd, 71st overall) |
* – Member of 2021 U.S. National Junior Team